This year’s ATANET conference is in sunny north-east at the University of Dundee on the 16th and 17th of June.
PowerPoint presentations on at the end of the page
Event Sponsors:
As always, this event is an opportunity to get together with other professionals to learn about and impart good practice and discuss the important issues of our specialism.
Event Itinerary
Day 1
Time Slot | Presentation | Notes |
1000-1015 | Arrival and Welcome | |
1015-1100 | Key Note – Lecture capturing inclusive practice Angela Dunsire, University of Dundee. | |
1100-1130 | JISC RSC Scotland:Margaret McKay | |
1130-1145 | Break | |
1145-1215 | The Student Experience – 2 students present their experiences with Assistive Technology | |
1215-1300 | Hearing Impairments student experience:
|
|
1300-1345 | Lunch | |
1345-1415 | Procurement Specification for DSA equipment:
|
|
1415-1500 | Sight & Sound (Event Sponsors) | |
1500-15:15 | Break | |
15-15-17:00 | Update with common Assistive Technology over Cheese and wine
|
|
18:00-late | Evening Meal | Location TBC |
Day 2
Time Slot | Presenter | Notes |
1000-1015 | Arrival and Welcome | |
1015-10:45 | “Transcription plus” and captioning using Assistive technology – How to make an accessible Video content using AudioNotetaker, camtasia and youtube -Andy McMahon, University of Dundee | |
1045-1130 | Global Autocorrect – Demonstration and CPD Accreditation – Bob Preston | |
1130-1145 | Break | |
1145-1230 | Student Experiences In STEM Subjects -Abi James | |
12:30-1315 | Lunch | |
1315-1345 | Print Assessment for Visually Impaired Students – Carol Howieson, University of Strathclyde In house cost savings to provide reading material – Andy McMahon, University of Dundee |
|
1345-1400 | Break | |
1400-16:00 | AGM & Discussion Data encryption – Impact on the sector Update from DSAG Planning for 1 Day AT event for wider academic community |
ATANET Chair, Andy McMahon of Dundee University |
Presentations
Angela Dunsire – 3 MBLecture Capture -ATANET_KeyNote
Andy McMahon – 572 kBtrascrption-plusv3
Andy McMahon – 758 kBWelcome2014-agm
Norma Rodley – Digi System – 14 kBDigi System Justification
Mags McKay – 4 MBJisc-Update
Abi James – 1 MBATANET- Student experiences with maths